HoweVision 26 Port 10G Uplink 2.5G Ethernet Switch, using high quality and high-speed network chip solution. This switch has 24* 100/1000/2500M RJ45 ports and 2* 10G SFP+ ports, providing a seamless connection to 10/100/1000/2500M Ethernet for easy management and maintenance. This switch can be widely used in security network video surveillance, hotels, campuses, and network engineering of small and medium-sized enterprises.
24 Ports 2.5gb Ethernet Switches with 2 Ports 10G
- Model: SW62402TF
- 24*100/1000/2500M RJ45 ports+2*10G SFP+ ports
- Support IEEE 802.3, IEEE802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.3ae, IEEE 802.3x
- Ethernet ports support 10/100/1000 m / 2.5 G adaptive
- Support automatic port rollover(Auto MDI/MDIX)
- Panel indicators monitor working status and assist in fault analysis
- Flow control mode, full duplex adopts IEEE802.3x standard; half-duplex adopts Backpressure standard
- Surge Protection: General 6KV, Differential 2KV(level C), ESD 15KV air, 8KV contact(level C)
Classification | 2.5G Unmanaged Ethernet Switch |
---|---|
PoE | No support |
Uplink Port | 2 Port 10G SFP+ |
Downlink Port | 24 Ports 2.5G Ethernet |
Installation | Desktop |
Processing...
Model | SW62402TF |
I/O Interface | |
Power | AC 100-240V |
Ethernet | 24* 100/1000/2500 Mbps RJ45 Ports 2* 10G SFP+ Ports |
Performance | |
Bandwidth | 160Gbps |
Packet Forwarding Rate | 119.04Mpps |
VLAN | 4096 |
MAC Address Table | 16K |
Jumbo Frame | 15Kbytes |
Transfer Method | Storage and forward |
MTBF | 100000 Hours |
Standard | |
Network Protocol | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab(Gigabit Ethernet) IEEE 802.3bz (5G Ethernet) IEEE 802.3z (Gigabit Ethernet) IEEE 802.3ae (10G Ethernet) IEEE802.3x (Flow control) |
Industry Standard | EMI: FCC Part 15 CISPR (EN55032) class A EMS: EN61000-4-2 (ESD), EN61000-4-5(Surge) |
Network Medium | 10Base-T: Cat3, 4, 5 or above UTP/STP(≤100m) 100Base-TX: Cat5 or above UTP/STP(≤100m) 1000Base-TX: Cat5 or above UTP/STP(≤100m) 2.5GBase-T: Cat5e or above UTP/STP(≤100m) 5GBase-T: Cat6 or above UTP/STP(≤100m) 10GBase-T: Cat6a or above UTP/STP(≤100m) |
Network Medium | 1000BASE-SX: 62.5μm MMF(multi mode) (Minimum range:2m~275m) or 50μm MMF 1000BASE-LX: 62.5μm/50μm MMF(Minimum range:2m~550m) or 10μm SMF(Minimum range:2m~5km) 2500BASE-X: G.652D SMF(Single mode) (Minimum range:2m~500m or 2m~5Km) 10GBASE-SR: OM1/OM2/OM3 or above MMF(Operating range:2m~300m) 10GBASE-LR: IEC B1.1 and B1.3 SMF(Minimum range:2m~10km) |
Certificate | |
Safety Certificate | CE, FCC, RoHS |
Environment standard | |
Working Environment | Working Temperature: -10~50°C Storage Temperature: -40~70°C Working Humidity: 10%~90%, non-condensing Storage Temperature: 5%~95%, non-condensing |
Indicator | |
PWR | On: Powered on Off: Powered off |
1-24 ports | Green on: 2.5G Link connect normal Yellow on: 10/100/1000M Link connect normal Off: Link off Flashing: Data transmitting |
25-26 Ports Green Light | On: 10G Link connect normal Off: Link off Flashing: Data transmitting |
Dialing | On: VLAN mode is enabled (ports 1 to 22 are isolated and can only communicate with the uplink port) Off: VLAN mode is off (all ports can communicate with each other) |
Physical Specification | |
Structure Size | Product Size: 440*204*44.5mm Package Size: 500*290*85mm Product Net-Weight: KG Product Gross-Weight: KG |
Packing Info | Carton size: 520*445*310mm Packing Qty: 5 pcs Packing weight: KG |
Power Voltage | AC 100-240V 12V 4A |
Power | ≤36W |
Packing List | 1 switch, 1 adapter, 1 manual, 1 certificate |
Order Info | |
SW62402TF | 26 Port 10G Uplink 2.5G Ethernet Switch |